---------------------------------------------------------------------------------------------
Golden Gala Roma (ITA) - Friday, Jul 10, 2009
100 Metres - M
---------------------------------------------------------------------------------------------
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Tyson Gay | USA | 9.77 | 20 |
2 | Asafa Powell | JAM | 9.88 | 16 |
3 | Yohan Blake | JAM | 9.96 | 14 |
4 | Daniel Bailey | ANT | 9.97 | 12 |
5 | Steve Mullings | JAM | 10.01 | 10 |
6 | Michael Rodgers | USA | 10.03 | 8 |
7 | Richard Thompson | TRI | 10.05 | 6 |
8 | Michael Frater | JAM | 10.09 | 4 |
9 | Travis Padgett | USA | 10.17 |
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Tyson Gay | USA | 9.96 | |
2 | Travis Padgett | USA | 10.08 | |
3 | Michael Frater | JAM | 10.11 | |
4 | Michael Rodgers | USA | 10.11 | |
5 | Churandy Martina | AHO | 10.22 | |
6 | Mark Jelks | USA | 10.23 | |
7 | Emanuele Di Gregorio | ITA | 10.37 | |
8 | Andrew Hinds | BAR | 10.39 | |
9 | Jacques Riparelli | ITA | 10.52 |
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Daniel Bailey | ANT | 9.96 | |
2 | Asafa Powell | JAM | 9.98 | |
3 | Richard Thompson | TRI | 10.04 | |
4 | Yohan Blake | JAM | 10.05 | |
5 | Steve Mullings | JAM | 10.05 | |
6 | Marc Burns | TRI | 10.15 | |
7 | Fabio Cerutti | ITA | 10.27 | |
8 | Simone Collio | ITA | 10.29 | |
9 | Shinji Takahira | JPN | 10.37 |
---------------------------------------------------------------------------------------------
Golden Gala Roma (ITA) - Friday, Jul 10, 2009
400 Metres - M
---------------------------------------------------------------------------------------------
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Chris Brown | BAH | 44.81 | 20 |
2 | David Gillick | IRL | 44.82 | 16 |
3 | Renny Quow | TRI | 45.02 | 14 |
4 | John Steffensen | AUS | 45.28 | 12 |
5 | Ricardo Chambers | JAM | 45.31 | 10 |
6 | Gary Kikaya | COD | 45.34 | 8 |
7 | David Neville | USA | 45.71 | 6 |
8 | Darold Williamson | USA | 46.41 | 4 |
9 | Jamaal Torrance | USA | 47.63 |
---------------------------------------------------------------------------------------------
Golden Gala Roma (ITA) - Friday, Jul 10, 2009
800 Metres - M
---------------------------------------------------------------------------------------------
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Alfred Kirwa Yego | KEN | 1:45.23 | 20 |
2 | Mohammed Al-Salhi | KSA | 1:45.61 | 16 |
3 | Nadjim Manseur | ALG | 1:45.64 | 14 |
4 | Mbulaeni Mulaudzi | RSA | 1:45.69 | 12 |
5 | Boaz Kiplagat Lalang | KEN | 1:46.25 | 10 |
6 | Manuel Olmedo | ESP | 1:46.64 | 8 |
7 | Abraham Chepkirwok | UGA | 1:46.75 | 6 |
8 | Lukas Rifeser | ITA | 1:46.91 | 4 |
9 | Luis Alberto Marco | ESP | 1:47.95 | |
10 | Miguel Quesada | ESP | 1:49.71 | |
Vincent Mumo Kiilu | KEN | DNF |
---------------------------------------------------------------------------------------------
Golden Gala Roma (ITA) - Friday, Jul 10, 2009
1500 Metres - M
---------------------------------------------------------------------------------------------
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Asbel Kipruto Kiprop | KEN | 3:31.20 | 20 |
2 | Amine Laalou | MAR | 3:31.56 | 16 |
3 | William Biwott Tanui | KEN | 3:31.70 | 14 |
4 | Tarek Boukensa | ALG | 3:32.03 | 12 |
5 | Belal Mansoor Ali | BRN | 3:32.10 | 10 |
6 | Juan Carlos Higuero | ESP | 3:32.59 | 8 |
7 | Mohamed Moustaoui | MAR | 3:32.60 | 6 |
8 | Jeffrey Riseley | AUS | 3:32.93 | 4 |
9 | Antar Zerguelaine | ALG | 3:33.09 | 3 |
10 | Arturo Casado | ESP | 3:34.05 | 3 |
11 | Taoufik Makhloufi | ALG | 3:34.34 | 3 |
12 | Dorian Ulrey | USA | 3:35.23 | 3 |
13 | Gideon Gathimba | KEN | 3:36.82 | |
Viktor Kipchirchir | KEN | DNF | ||
Vickson Naran Polonet | KEN | DNF |
---------------------------------------------------------------------------------------------
Golden Gala Roma (ITA) - Friday, Jul 10, 2009
5000 Metres - M
---------------------------------------------------------------------------------------------
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Kenenisa Bekele | ETH | 12:56.23 | 20 |
2 | Mark Kosgey Kiptoo | KEN | 12:57.62 | 16 |
3 | Leonard Patrick Komon | KEN | 12:58.24 | 14 |
4 | Lucas Kimeli Rotich | KEN | 12:58.70 | 12 |
5 | Bekana Daba | ETH | 12:59.22 | 10 |
6 | Imane Merga | ETH | 12:59.75 | 8 |
7 | Mathew Kipkoech Kisorio | KEN | 13:02.40 | 6 |
8 | Chakir Boujattaoui | MAR | 13:09.62 | 4 |
9 | Hussain Jamaan Alhamdah | KSA | 13:11.81 | 3 |
10 | Thomas Pkemei Longosiwa | KEN | 13:12.09 | 3 |
11 | Alemayehu Bezabeh | ESP | 13:18.74 | 3 |
12 | Dino Sefir | ETH | 13:19.20 | 3 |
13 | Abraham Chebii | KEN | 13:25.04 | |
14 | Ali Abdosh | ETH | 13:29.21 | |
15 | Sergio Sánchez | ESP | 13:49.85 | |
Bernard Kipchirchir Kiplagat | KEN | DNF | ||
Joseph Kosgei | KEN | DNF | ||
Cornelius Ndiwa | KEN | DNF |
---------------------------------------------------------------------------------------------
Golden Gala Roma (ITA) - Friday, Jul 10, 2009
110 Metres Hurdles - M
---------------------------------------------------------------------------------------------
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Dayron Robles | CUB | 13.17 | 20 |
2 | Antwon Hicks | USA | 13.27 | 16 |
3 | Dexter Faulk | USA | 13.30 | 14 |
4 | Aries Merritt | USA | 13.42 | 12 |
5 | Stanislavs Olijars | LAT | 13.60 | 10 |
6 | Ryan Wilson | USA | 13.73 | 8 |
7 | Dayron Capetillo | CUB | 13.76 | 6 |
8 | David Payne | USA | 13.87 | 4 |
Richard Phillips | JAM | DNF |
---------------------------------------------------------------------------------------------
Golden Gala Roma (ITA) - Friday, Jul 10, 2009
400 Metres Hurdles - M
---------------------------------------------------------------------------------------------
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Kerron Clement | USA | 48.09 | 20 |
2 | Isa Phillips | JAM | 48.11 | 16 |
3 | L.J. van Zyl | RSA | 48.37 | 14 |
4 | Danny McFarlane | JAM | 48.59 | 12 |
5 | Javier Culson | PUR | 48.95 | 10 |
6 | Justin Gaymon | USA | 49.55 | 8 |
7 | Markino Buckley | JAM | 49.68 | 6 |
8 | Joe Greene | USA | 49.77 | 4 |
9 | Kenji Narisako | JPN | 49.91 |
---------------------------------------------------------------------------------------------
Golden Gala Roma (ITA) - Friday, Jul 10, 2009
Long Jump - M
---------------------------------------------------------------------------------------------
Pos | Athlete | Nat | Mark | Wind | Pts |
---|---|---|---|---|---|
1 | Dwight Phillips | USA | 8.61 | 0.0 | 20 |
2 | Irving Saladino | PAN | 8.27 | -0.1 | 16 |
3 | Fabrice Lapierre | AUS | 8.22 | -0.2 | 14 |
4 | Loúis Tsátoumas | GRE | 8.19 | +0.1 | 12 |
5 | Mitchell Watt | AUS | 8.12 | -0.3 | 10 |
6 | Brian Johnson | USA | 7.90 | 0.0 | 8 |
7 | Yahya Berrabah | MAR | 7.78 | -0.7 | 6 |
8 | Roman Novotný | CZE | 7.68 | -0.1 | 4 |
9 | Sebastian Bayer | GER | 7.67 | -0.4 | |
Godfrey Khotso Mokoena | RSA | DNS |
---------------------------------------------------------------------------------------------
Golden Gala Roma (ITA) - Friday, Jul 10, 2009
Javelin Throw - M
---------------------------------------------------------------------------------------------
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Andreas Thorkildsen | NOR | 87.46 | 20 |
2 | Tero Pitkämäki | FIN | 83.68 | 16 |
3 | Mark Frank | GER | 82.75 | 14 |
4 | Vadims Vasilevskis | LAT | 81.70 | 12 |
5 | Oleksandr Pyatnytsya | UKR | 80.43 | 10 |
6 | Mike Hazle | USA | 76.91 | 8 |
7 | Eriks Rags | LAT | 74.75 | 6 |
8 | Alexander Vieweg | GER | 72.98 | 4 |
9 | Chris Hill | USA | 67.17 |
---------------------------------------------------------------------------------------------
Golden Gala Roma (ITA) - Friday, Jul 10, 2009
100 Metres - W
---------------------------------------------------------------------------------------------
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Kerron Stewart | JAM | 10.75 | 20 |
2 | Shelly-Ann Fraser | JAM | 10.91 | 16 |
3 | Chandra Sturrup | BAH | 10.99 | 14 |
4 | Carmelita Jeter | USA | 11.01 | 12 |
5 | Kelly-Ann Baptiste | TRI | 11.06 | 10 |
6 | Debbie Ferguson-McKenzie | BAH | 11.11 | 8 |
7 | Stephanie Durst | USA | 11.13 | 6 |
8 | Sheri-Ann Brooks | JAM | 11.18 | 4 |
9 | Aleen Bailey | JAM | 11.22 |
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Shelly-Ann Fraser | JAM | 11.13 | |
2 | Kelly-Ann Baptiste | TRI | 11.18 | |
3 | Sheri-Ann Brooks | JAM | 11.25 | |
4 | Aleen Bailey | JAM | 11.37 | |
5 | Ebony Floyd-Broadnax | USA | 11.42 | |
6 | Muna Lee | USA | 11.45 | |
7 | LoLo Jones | USA | 11.49 | |
Bianca Knight | USA | DNS |
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Kerron Stewart | JAM | 11.01 | |
2 | Chandra Sturrup | BAH | 11.08 | |
3 | Debbie Ferguson-McKenzie | BAH | 11.09 | |
4 | Carmelita Jeter | USA | 11.10 | |
5 | Stephanie Durst | USA | 11.15 | |
6 | Torri Edwards | USA | 11.27 | |
7 | Anay Tejeda | CUB | 12.04 |
---------------------------------------------------------------------------------------------
Golden Gala Roma (ITA) - Friday, Jul 10, 2009
400 Metres - W
---------------------------------------------------------------------------------------------
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Sanya Richards | USA | 49.46 | 20 |
2 | Shericka Williams | JAM | 50.31 | 16 |
3 | Amy Mbacke Thiam | SEN | 50.71 | 14 |
4 | Novlene Williams-Mills | JAM | 50.90 | 12 |
5 | Allyson Felix | USA | 50.94 | 10 |
6 | Amantle Montsho | BOT | 51.10 | 8 |
7 | Libania Grenot | ITA | 51.32 | 6 |
8 | Monica Hargrove | USA | 51.72 | 4 |
9 | Bobby-Gaye Wilkins | JAM | 52.34 |
---------------------------------------------------------------------------------------------
Golden Gala Roma (ITA) - Friday, Jul 10, 2009
800 Metres - W
---------------------------------------------------------------------------------------------
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Maggie Vessey | USA | 2:00.13 | 20 |
2 | Elisa Cusma Piccione | ITA | 2:00.14 | 16 |
3 | Mayte Martínez | ESP | 2:00.21 | 14 |
4 | Ekaterina Kostetskaya | RUS | 2:00.53 | 12 |
5 | Anna Rostkowska | POL | 2:00.57 | 10 |
6 | Janeth Jepkosgei | KEN | 2:01.39 | 8 |
7 | Hazel Clark | USA | 2:01.41 | 6 |
8 | Daniela Reina | ITA | 2:02.59 | 4 |
9 | Yvonne Hak | NED | 2:02.82 | |
Natalya Tsyganova | RUS | DNF |
---------------------------------------------------------------------------------------------
Golden Gala Roma (ITA) - Friday, Jul 10, 2009
1500 Metres - W
---------------------------------------------------------------------------------------------
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Maryam Yusuf Jamal | BRN | 3:56.55 | 20 |
2 | Christin Wurth-Thomas | USA | 3:59.98 | 16 |
3 | Oksana Zbrozhek | RUS | 4:01.48 | 14 |
4 | Sonja Roman | SLO | 4:02.13 | 12 |
5 | Viola Kibiwot | KEN | 4:03.22 | 10 |
6 | Mariem Alaoui Selsouli | MAR | 4:03.76 | 8 |
7 | Kalkidan Gezahegne | ETH | 4:04.04 | 6 |
8 | Lidia Chojecka | POL | 4:04.83 | 4 |
9 | Irene Jelagat | KEN | 4:05.11 | 3 |
10 | Anna Mishchenko | UKR | 4:06.56 | 3 |
11 | Iris Fuentes-Pila | ESP | 4:06.74 | 3 |
12 | Meskerem Assefa | ETH | 4:09.29 | 3 |
13 | Susan Kuijken | NED | 4:09.48 | |
14 | Mimi Belete | BRN | 4:11.21 | |
Judit Varga | HUN | DNF | ||
Iryna Lishchynska | UKR | DNS |
---------------------------------------------------------------------------------------------
Golden Gala Roma (ITA) - Friday, Jul 10, 2009
3000 Metres Steeplechase - W
---------------------------------------------------------------------------------------------
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Gulnara Galkina | RUS | 9:11.58 | 20 |
2 | Yekaterina Volkova | RUS | 9:17.40 | 16 |
3 | Ruth Bisibori Nyangau | KEN | 9:17.85 | 14 |
4 | Sofia Assefa | ETH | 9:23.61 | 12 |
5 | Habiba Ghribi | TUN | 9:24.40 | 10 |
6 | Sophie Duarte | FRA | 9:25.62 | 8 |
7 | Lydia Jebet Rotich | KEN | 9:30.29 | 6 |
8 | Jessica Augusto | POR | 9:32.10 | 4 |
9 | Cristina Casandra | ROU | 9:33.36 | 3 |
10 | Mekdes Bekele | ETH | 9:39.88 | 3 |
11 | Elena Romagnolo | ITA | 9:42.59 | 3 |
12 | Iríni Kokkinaríou | GRE | 9:46.62 | 3 |
13 | Delilah Di Crescenzo | USA | 9:48.36 | |
14 | Zulema Fuentes-Pila | ESP | 9:48.81 | |
15 | Roisin McGettigan | IRL | 9:56.71 | |
Mardrea Hyman | JAM | DNF | ||
Zemzem Ahmed | ETH | DNS |
---------------------------------------------------------------------------------------------
Golden Gala Roma (ITA) - Friday, Jul 10, 2009
100 Metres Hurdles - W
---------------------------------------------------------------------------------------------
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Dawn Harper | USA | 12.55 | 20 |
2 | Delloreen Ennis-London | JAM | 12.67 | 16 |
3 | Brigitte Foster-Hylton | JAM | 12.68 | 14 |
4 | Perdita Felicien | CAN | 12.70 | 12 |
5 | Sally McLellan | AUS | 12.76 | 10 |
6 | Priscilla Lopes-Schliep | CAN | 12.76 | 8 |
7 | Virginia Powell | USA | 12.79 | 6 |
8 | Christina Vukicevic | NOR | 13.01 | 4 |
9 | Micol Cattaneo | ITA | 13.30 |
---------------------------------------------------------------------------------------------
Golden Gala Roma (ITA) - Friday, Jul 10, 2009
400 Metres Hurdles - W
---------------------------------------------------------------------------------------------
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Anna Jesien | POL | 54.31 | 20 |
2 | Sheena Tosta | USA | 54.57 | 16 |
3 | Melaine Walker | JAM | 54.58 | 14 |
4 | Tiffany Williams | USA | 54.81 | 12 |
5 | Anastasiya Rabchenyuk | UKR | 55.39 | 10 |
6 | Kaliese Spencer | JAM | 55.40 | 8 |
7 | Josanne Lucas | TRI | 55.54 | 6 |
8 | Nickiesha Wilson | JAM | 56.64 | 4 |
9 | Benedetta Ceccarelli | ITA | 58.39 |
---------------------------------------------------------------------------------------------
Golden Gala Roma (ITA) - Friday, Jul 10, 2009
High Jump - W
---------------------------------------------------------------------------------------------
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Antonietta Di Martino | ITA | 2.00 | 20 |
2 | Blanka Vlašic | CRO | 1.97 | 16 |
3 | Chaunté Howard | USA | 1.97 | 14 |
4 | Svetlana Shkolina | RUS | 1.94 | 12 |
5 | Viktoriya Klyugina | RUS | 1.90 | 10 |
6 | Marina Aitova | KAZ | 1.90 | 8 |
7 | Amy Acuff | USA | 1.90 | 6 |
8 | Melanie Skotnik | FRA | 1.90 | 4 |
9 | Karolina Gronau | POL | 1.85 |
---------------------------------------------------------------------------------------------
Golden Gala Roma (ITA) - Friday, Jul 10, 2009
Pole Vault - W
---------------------------------------------------------------------------------------------
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Elena Isinbaeva | RUS | 4.85 | 20 |
2 | Yuliya Golubchikova | RUS | 4.70 | 16 |
3 | Svetlana Feofanova | RUS | 4.70 | 14 |
4 | Fabiana Murer | BRA | 4.60 | 12 |
5 | Silke Spiegelburg | GER | 4.60 | 10 |
6 | Anna Rogowska | POL | 4.60 | 8 |
7 | Anna Battke | GER | 4.46 | 6 |
8 | Monika Pyrek | POL | 4.46 | 4 |
9 | Stacy Dragila | USA | 4.26 | |
10 | Anna Giordano Bruno | ITA | 4.26 |