Memorial Van Damme Bruselas (Bélgica) - Golden League
Memorial Van Damme Bruxelles (BEL) - Friday, Sep 04, 2009
100 Metres - M
---------------------------------------------------------------------------------------------
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Asafa Powell | JAM | 9.90 | 20 |
2 | Tyson Gay | USA | 10.00 | 16 |
3 | Darvis Patton | USA | 10.08 | 14 |
4 | Michael Rodgers | USA | 10.09 | 12 |
5 | Steve Mullings | JAM | 10.15 | 10 |
6 | Michael Frater | JAM | 10.17 | 8 |
7 | Lerone Clarke | JAM | 10.19 | 6 |
8 | Simeon Williamson | GBR | 10.21 | 4 |
9 | Marc Burns | TRI | 10.25 |
---------------------------------------------------------------------------------------------
Memorial Van Damme Bruxelles (BEL) - Friday, Sep 04, 2009
200 Metres - M
---------------------------------------------------------------------------------------------
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Usain Bolt | JAM | 19.57 | 20 |
2 | Wallace Spearmon | USA | 20.19 | 16 |
3 | Ramil Guliyev | AZE | 20.47 | 14 |
4 | Brendan Christian | ANT | 20.61 | 12 |
5 | Paul Hession | IRL | 20.65 | 10 |
6 | Trell Kimmons | USA | 20.84 | 8 |
7 | Martial Mbandjock | FRA | 20.93 | 6 |
8 | Marco Cribari | SUI | 20.99 | 4 |
9 | Joris Haeck | BEL | 21.33 |
---------------------------------------------------------------------------------------------
Memorial Van Damme Bruxelles (BEL) - Friday, Sep 04, 2009
400 Metres - M
---------------------------------------------------------------------------------------------
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Jeremy Wariner | USA | 44.94 | 20 |
2 | Renny Quow | TRI | 45.55 | 16 |
3 | Michael Bingham | GBR | 45.70 | 14 |
4 | David Gillick | IRL | 45.73 | 12 |
5 | Martyn Rooney | GBR | 45.83 | 10 |
6 | Chris Brown | BAH | 46.18 | 8 |
7 | Sean Wroe | AUS | 46.27 | 6 |
8 | Gary Kikaya | COD | 46.31 | 4 |
9 | Antoine Gillet | BEL | 47.13 |
---------------------------------------------------------------------------------------------
Memorial Van Damme Bruxelles (BEL) - Friday, Sep 04, 2009
800 Metres - M
---------------------------------------------------------------------------------------------
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | David Lekuta Rudisha | KEN | 1:45.80 | 20 |
2 | Alfred Kirwa Yego | KEN | 1:46.36 | 16 |
3 | Gary Reed | CAN | 1:46.82 | 14 |
4 | Yuriy Borzakovskiy | RUS | 1:46.88 | 12 |
5 | Mbulaeni Mulaudzi | RSA | 1:47.15 | 10 |
6 | Nick Symmonds | USA | 1:47.16 | 8 |
7 | Boaz Kiplagat Lalang | KEN | 1:47.21 | 6 |
8 | Marcin Lewandowski | POL | 1:47.55 | 4 |
9 | Bram Som | NED | 1:47.62 | |
10 | Mohammed Al-Salhi | KSA | 1:48.97 | |
Reuben Bett | KEN | DNF | ||
Vincent Mumo Kiilu | KEN | DNF |
---------------------------------------------------------------------------------------------
Memorial Van Damme Bruxelles (BEL) - Friday, Sep 04, 2009
5000 Metres - M
---------------------------------------------------------------------------------------------
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Kenenisa Bekele | ETH | 12:55.31 | 20 |
2 | Imane Merga | ETH | 12:55.66 | 16 |
3 | Vincent Kiprop Chepkok | KEN | 12:55.98 | 14 |
4 | Ali Abdosh | ETH | 12:56.53 | 12 |
5 | Josphat Bett Kipkoech | KEN | 12:57.43 | 10 |
6 | Joseph Ebuya | KEN | 12:58.16 | 8 |
7 | Matthew Tegenkamp | USA | 12:58.56 | 6 |
8 | Lucas Kimeli Rotich | KEN | 13:02.44 | 4 |
9 | Mike Kipruto Kigen | KEN | 13:04.38 | 3 |
10 | Leonard Patrick Komon | KEN | 13:05.71 | 3 |
11 | Mark Kosgey Kiptoo | KEN | 13:10.94 | 3 |
12 | Mangata Kimai Ndiwa | KEN | 13:19.29 | 3 |
13 | Mohammed Farah | GBR | 13:22.33 | |
14 | Jesús España | ESP | 13:23.12 | |
15 | Abraham Chebii | KEN | 13:28.12 | |
16 | Abera Kuma | ETH | 13:29.40 | |
Jacob Korir Cheshari | KEN | DNF | ||
Benson Marrianyi Esho | KEN | DNF | ||
Joseph Kitur Kiplimo | KEN | DNF | ||
Joseph Kosgei | KEN | DNF | ||
Thomas Pkemei Longosiwa | KEN | DNF | ||
Chris Solinsky | USA | DNF | ||
Jonas Cheruiyot | KEN | DNS |
---------------------------------------------------------------------------------------------
Memorial Van Damme Bruxelles (BEL) - Friday, Sep 04, 2009
3000 Metres Steeplechase - M
---------------------------------------------------------------------------------------------
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Paul Kipsiele Koech | KEN | 8:04.05 | 20 |
2 | Richard Kipkemboi Mateelong | KEN | 8:06.92 | 16 |
3 | Jukka Keskisalo | FIN | 8:13.34 | 14 |
4 | Daniel Huling | USA | 8:14.69 | 12 |
5 | Roba Gary | ETH | 8:15.50 | 10 |
6 | Mustafa Mohamed | SWE | 8:20.61 | 8 |
7 | Tareq Mubarak Taher | BRN | 8:23.68 | 6 |
8 | Elijah Chelimo Kipterege | KEN | 8:25.41 | 4 |
9 | Ruben Ramolefi | RSA | 8:26.12 | 3 |
10 | Abel Kiprop Mutai | KEN | 8:28.21 | 3 |
11 | Michael Kipyego | KEN | 8:29.32 | 3 |
12 | Pieter Desmet | BEL | 8:31.80 | 3 |
13 | Krijn van Koolwijk | BEL | 8:33.87 | |
14 | Tomasz Szymkowiak | POL | 8:34.65 | |
15 | Boštjan Buc | SLO | 8:46.18 | |
Bjørnar Ustad Kristensen | NOR | DNF | ||
David Lagat | KEN | DNF | ||
Patrick Kipkirui Langat | KEN | DNF |
---------------------------------------------------------------------------------------------
Memorial Van Damme Bruxelles (BEL) - Friday, Sep 04, 2009
110 Metres Hurdles - M
---------------------------------------------------------------------------------------------
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Ryan Brathwaite | BAR | 13.30 | 20 |
2 | Dwight Thomas | JAM | 13.38 | 16 |
3 | Joel Brown | USA | 13.39 | 14 |
4 | William Sharman | GBR | 13.39 | 12 |
5 | Petr Svoboda | CZE | 13.47 | 10 |
6 | Artur Noga | POL | 13.48 | 8 |
7 | Dexter Faulk | USA | 13.50 | 6 |
8 | Damien Broothaerts | BEL | 13.79 | 4 |
David Oliver | USA | DNS |
---------------------------------------------------------------------------------------------
Memorial Van Damme Bruxelles (BEL) - Friday, Sep 04, 2009
Javelin Throw - M
---------------------------------------------------------------------------------------------
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Tero Pitkämäki | FIN | 86.23 | 20 |
2 | Andreas Thorkildsen | NOR | 82.61 | 16 |
3 | Vadims Vasilevskis | LAT | 82.42 | 14 |
4 | Teemu Wirkkala | FIN | 81.61 | 12 |
5 | Ainars Kovals | LAT | 81.15 | 10 |
6 | Antti Ruuskanen | FIN | 78.24 | 8 |
7 | Petr Frydrych | CZE | 76.80 | 6 |
8 | Tom Goyvaerts | BEL | 76.32 | 4 |
9 | Mike Hazle | USA | 76.13 | |
10 | Thomas Smet | BEL | 73.27 |
---------------------------------------------------------------------------------------------
Memorial Van Damme Bruxelles (BEL) - Friday, Sep 04, 2009
4x1500 Metres Relay - M
---------------------------------------------------------------------------------------------
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Kenya | KEN | 14:36.23 | WR |
2 | Mixed Team | UND | 14:44.31 | |
3 | Australia | AUS | 14:46.92 | |
4 | United States | USA | 14:47.57 | |
5 | England | GBR | 14:54.57 | |
6 | Belgium | BEL | 15:16.86 |
---------------------------------------------------------------------------------------------
Memorial Van Damme Bruxelles (BEL) - Friday, Sep 04, 2009
100 Metres - W
---------------------------------------------------------------------------------------------
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Carmelita Jeter | USA | 10.88 | 20 |
2 | Shelly-Ann Fraser | JAM | 10.98 | 16 |
3 | Kerron Stewart | JAM | 11.05 | 14 |
4 | Veronica Campbell-Brown | JAM | 11.10 | 12 |
5 | Chandra Sturrup | BAH | 11.16 | 10 |
6 | Kelly-Ann Baptiste | TRI | 11.26 | 8 |
7 | Debbie Ferguson-McKenzie | BAH | 11.28 | 6 |
8 | Sherone Simpson | JAM | 11.39 | 4 |
9 | Olivia Borlee | BEL | 11.64 |
---------------------------------------------------------------------------------------------
Memorial Van Damme Bruxelles (BEL) - Friday, Sep 04, 2009
400 Metres - W
---------------------------------------------------------------------------------------------
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Sanya Richards | USA | 48.83 | 20 |
2 | Christine Ohuruogu | GBR | 50.43 | 16 |
3 | Shericka Williams | JAM | 50.55 | 14 |
4 | Tatyana Firova | RUS | 50.80 | 12 |
5 | Debbie Dunn | USA | 50.83 | 10 |
6 | Antonina Krivoshapka | RUS | 51.05 | 8 |
7 | Novlene Williams-Mills | JAM | 51.22 | 6 |
8 | Nicola Sanders | GBR | 51.38 | 4 |
9 | Monica Hargrove | USA | 51.78 |
---------------------------------------------------------------------------------------------
Memorial Van Damme Bruxelles (BEL) - Friday, Sep 04, 2009
800 Metres - W
---------------------------------------------------------------------------------------------
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Anna Willard | USA | 1:59.14 | 20 |
2 | Jemma Simpson | GBR | 1:59.40 | 16 |
3 | Mariya Savinova | RUS | 1:59.49 | 14 |
4 | Elisa Cusma Piccione | ITA | 1:59.75 | 12 |
5 | Mayte Martínez | ESP | 1:59.78 | 10 |
6 | Anna Rostkowska | POL | 2:00.08 | 8 |
7 | Oksana Zbrozhek | RUS | 2:00.65 | 6 |
8 | Marilyn Okoro | GBR | 2:01.68 | 4 |
9 | Maggie Vessey | USA | 2:01.88 | |
10 | Yuliya Krevsun | UKR | 2:02.95 | |
Natalya Tsyganova | RUS | DNF |
---------------------------------------------------------------------------------------------
Memorial Van Damme Bruxelles (BEL) - Friday, Sep 04, 2009
2000 Metres - W
---------------------------------------------------------------------------------------------
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Gelete Burka | ETH | 5:30.19 | 20 |
2 | Vivian Cheruiyot | KEN | 5:35.46 | 16 |
3 | Mercy Cherono | KEN | 5:35.65 | 14 |
4 | Lidia Chojecka | POL | 5:38.44 | 12 |
5 | Anna Alminova | RUS | 5:40.99 | 10 |
6 | Milcah Chemos Cheywa | KEN | 5:41.64 | 8 |
7 | Viola Jelagat Kibiwot | KEN | 5:42.57 | 6 |
8 | Renata Plis | POL | 5:44.17 | 4 |
9 | Iness Chepkesis Chenonge | KEN | 5:44.51 | 3 |
10 | Anna Mishchenko | UKR | 5:46.36 | 3 |
11 | Natalya Evdokimova | RUS | 5:47.34 | 3 |
12 | Siham Hilali | MAR | 5:47.93 | 3 |
13 | Almenesh Belete | ETH | 5:53.60 | |
Sonja Roman | SLO | DNF | ||
Christin Wurth-Thomas | USA | DNF |
---------------------------------------------------------------------------------------------
Memorial Van Damme Bruxelles (BEL) - Friday, Sep 04, 2009
100 Metres Hurdles - W
---------------------------------------------------------------------------------------------
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Brigitte Foster-Hylton | JAM | 12.48 | 20 |
2 | Priscilla Lopes-Schliep | CAN | 12.49 | 16 |
3 | Delloreen Ennis-London | JAM | 12.71 | 14 |
4 | Danielle Carruthers | USA | 12.99 | 12 |
5 | Derval O'Rourke | IRL | 13.08 | 10 |
6 | Eline Berings | BEL | 13.08 | 8 |
7 | Tiffany Ofili | USA | 13.11 | 6 |
8 | Lacena Golding-Clarke | JAM | 13.13 | 4 |
9 | Elisabeth Davin | BEL | 13.17 |
---------------------------------------------------------------------------------------------
Memorial Van Damme Bruxelles (BEL) - Friday, Sep 04, 2009
High Jump - W
---------------------------------------------------------------------------------------------
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Blanka Vlašic | CRO | 2.00 | 20 |
2 | Anna Chicherova | RUS | 2.00 | 16 |
3 | Chaunté Howard Lowe | USA | 1.97 | 14 |
4 | Svetlana Shkolina | RUS | 1.94 | 12 |
5 | Antonietta Di Martino | ITA | 1.94 | 10 |
6 | Marina Aitova | KAZ | 1.90 | 8 |
7 | Ruth Beitia | ESP | 1.90 | 6 |
8 | Emma Green | SWE | 1.90 | 4 |
9 | Deirdre Ryan | IRL | 1.85 | |
9 | Elena Slesarenko | RUS | 1.85 | |
11 | Irina Gordeeva | RUS | 1.85 | |
12 | Melanie Melfort | FRA | 1.85 |
---------------------------------------------------------------------------------------------
Memorial Van Damme Bruxelles (BEL) - Friday, Sep 04, 2009
Pole Vault - W
---------------------------------------------------------------------------------------------
Pos | Athlete | Nat | Mark | Pts |
---|---|---|---|---|
1 | Elena Isinbaeva | RUS | 4.70 | 20 |
2 | Monika Pyrek | POL | 4.70 | 16 |
3 | Silke Spiegelburg | GER | 4.70 | 14 |
4 | Fabiana Murer | BRA | 4.70 | 12 |
5 | Anna Rogowska | POL | 4.65 | 10 |
6 | Kate Dennison | GBR | 4.50 | 8 |
7 | Kristina Gadschiew | GER | 4.40 | 3.33 |
7 | Chelsea Johnson | USA | 4.40 | 3.33 |
7 | Aleksandra Kiryashova | RUS | 4.40 | 3.33 |
10 | Anna Battke | GER | 4.40 |
---------------------------------------------------------------------------------------------
Memorial Van Damme Bruxelles (BEL) - Friday, Sep 04, 2009
Triple Jump - W
---------------------------------------------------------------------------------------------
Pos | Athlete | Nat | Mark | Wind | Pts |
---|---|---|---|---|---|
1 | Yamilé Aldama | SUD | 14.27 | +1.2 | 20 |
2 | Trecia Smith | JAM | 14.23 | +0.4 | 16 |
3 | Nadezhda Alekhina | RUS | 14.16 | -0.6 | 14 |
4 | Biljana Topic | SRB | 14.09 | +1.0 | 12 |
5 | Anna Pyatykh | RUS | 14.00 | +0.6 | 10 |
6 | Dana Veldáková | SVK | 13.93 | -1.3 | 8 |
7 | Svetlana Bolshakova | BEL | 13.78 | -1.3 | 6 |
8 | Teresa Nzola Meso | FRA | 13.66 | +0.9 | 4 |